Summary Cycling Season 2011
RACE | KM | Meters Climbed | TIME | AVG SPEED km/h |
Paris Roubaix France | 135km | 745m | 05:07 | 26.4 |
Look Keo Nevers France | 94km | 600m | 02:54 | 32.4 |
Time-Megeve Mont Blanc Sportive | 101km | 2,780m | 04:56 | 25.5 |
L'Étape du Tour Mondovélo | 109km | 3,200m | 05:38 | 22.6 |
Haute Route - Geneva - Megève | 110km | 2,200m | 05:53 | 15.3 |
Haute Route - Megève - Les Arcs | 103km | 3,000m | 05:19 | 18.2 |
Haute Route - Bourg Saint Maurice - Serre Chevalier | 162km | 4,000m | 08:00 | 13.8 |
Haute Route - Serre Chevalier - Col du Granon TT | 12km | 1,200m | 01:22 | 8.8 |
Haute Route - Serre Chevalier - Pra Loup | 119km | 2,800m | 05:57 | 18.8 |
Haute Route - Pra Loup - Auron | 78Km | 2,300m | 04:03 | 14.8 |
Haute Route - St Etienne de Tinée - Nice | 140Km | 1,600m | 02:49 | 25.6 |
TOTAL | 1,163km | 24,425m | 2:03:58 | 20.2 |
For this I spent a total of 5 days 20 hours and 2 minutes on my Tacx indoor trainer
that picture shows you at your finest. You just need to be clutching a red bull or coca-cola and it would all come flooding back to me ............
ReplyDelete